Quick Links

We Create & Maintain Successful Associations
Managed Communities
Listed below are the communities currently receiving professional services from Shew Community Management. Contact us today to see how we can help your Association turn houses into homes!
| Community | Location | No. of Units |
|---|---|---|
| The Crossings @
Exton Station HOA |
West Chester, PA | 186 Townhomes |
| Goshen Commons CA | West Chester, PA | 108 Garden Condominiums |
| Plum Tree HOA | West Chester, PA | 164 Townhomes |
| Cheswold Village CA | Chesterbrook, PA | 65 Townhome Condominiums |
| Bradford Crossing HOA | Chesterbrook, PA | 62 Townhomes |
| Quarters West HOA | Chesterbrook, PA | 88 Townhomes |
| Rose Tree Estates HOA | Media, PA | 105 Single Family Homes |
| Fox Run @ Oak Grove HOA | Exton, PA | 81 Townhomes |
| Chesterbrook Parcel 19 Open Space Trust | Chesterbrook, PA | 200 acre open space association |
| Eagles Ridge CA | Chesterbrook, PA | 144 Garden Condominiums |
| Landmark II HOA |
Chesterbrook, PA | 60 Townhomes |
| LeForge at Chesterbook CA | Chesterbrook, PA | 72 Garden Condominiums |
| Evian HOA | Exton, PA | 284 Townhomes |
| Valley Forge Commons CA | Phoenixville, PA | 47 Commercial Office Condominiums |
| Eagleview Residential Community HOA | Downingtown, PA | 255 Townhomes and Single Family Homes |
| Paoli Pointe CA | Paoli, PA | 141 Condominiums (55 and over community) |
| The Greens at Penn Oaks HOA | West Chester, PA | 70 Townhomes |
| Knoxbridge at Chesterbrook HOA | Chesterbrook, PA | 74 Townhomes |
| Forge Mountain HOA | Chesterbrook, PA | 54 Townhomes |
| Village of Troon at
Hershey’s Mill HOA |
West Chester, PA | 41 Single Family Homes (55 and over community) |
| Main Street HOA | Downingtown, PA | 148 Townhomes |
| Paddock at Chesterbrook CA | Chesterbrook, PA | 134 Condominiums |
| Elk Creek HOA | West Grove, PA | 197 Single Family Homes |
| Claremont Village HOA | Downingtown/ Exton, PA |
100 Single Family Homes, 80 Townhomes |
| Treyburn HOA | Wayne, PA | 78 Single Family Homes |
| Landmark I HOA | Malvern, PA | 46 Townhomes |
| Applegate HOA | West Chester, PA | 117 Single Family Homes |
| Northridge Community HOA | Malvern, PA | 44 Townhomes |
| WeatherStone Community HOA | Chester Springs, PA | 205 Single Family Homes & 68 Townhomes ¹ |
| The Townhomes at French Creek HOA | Phoenixville, PA | 152 Townhomes |
| Coventry Glen Community HOA | Pottstown, PA | 379 Townhomes |
| Eagleview Livework Condo | Downingtown, PA | 18 LiveWork Townhomes |
| Indian Rock HOA | Aston, PA | 54 Single Family Homes |
| Woodlands HOA | West Chester, PA | 100 Townhomes |
| Briarlea HOA | West Grove, PA | 40 Single Family Homes ¹ |
| Highspire HOA | Glenmoore, PA | 62 Single Family Homes ¹ |
| Tall Trees HOA | Downingtown, PA | 75 Townhomes |
| Mountainview HOA | Morgantown, PA | 93 Single Family Homes ¹ |
| Willowbank HOA | Media, PA | 43 Townhomes ¹ |
| Roundhill CA | Coatesville, PA | 201 Condominiums ¹ |
| Villages at Bell Tavern | Downingtown, PA | 194 Townhomes |
| Brandywine Hill | Glenmoore, PA | 18 Single Family Homes ¹ |
¹ denotes community is under construction

Get Answers to Frequently Asked Questions
New to HOA's? Read Helpful Association Articles